Carlstar
Agricultural Implement I-1 Tire Perfect for Flotation on Farm Implements.
| Manufacturer Code | 51F299 | |
| Sidewall | BSW | |
| Ply Rating | 8 | |
| Load Capacity | 2400 | pounds (lbs) |
| Maximum Inflation | 44 | PSI |
| Tread Depth | 22 | |
| Measuring Rim Width | 7 | |
| Mounted Diameter | 29.4 | |
| Size | 9.5L-14SL D TT | |
| Weight | 26 | pounds (lbs) |
This tire type and size are out of stock. Please request a quote to receive an affordable price and shipping date.

Carlstar
Contact Us:
(800) 288-9073