Titan
Agricultural Bias I-1 Multi Ribbed Implement Flotation tire for Free Rolling Wheels Service.
| Manufacturer Code | 41L353 | |
| Sidewall | BSW | |
| Ply Rating | 14 | |
| Load Capacity | 4180@30MPH | pounds (lbs) |
| Maximum Inflation | 56 | PSI |
| Tread Depth | 11 | |
| Measuring Rim Width | 10LB | |
| Mounted Diameter | 31.9 | |
| Size | 12.5L-16SL G TL | |
| Weight | 59 | pounds (lbs) |
This tire type and size are out of stock. Please request a quote to receive an affordable price and shipping date.

Titan
Contact Us:
(800) 288-9073