Titan
Agricultural Bias I-1 Multi Ribbed Implement Flotation tire for Free Rolling Wheels Service.
| Manufacturer Code | 410344 | |
| Sidewall | BSW | |
| Ply Rating | 8 | |
| Load Capacity | 2470@30MPH | pounds (lbs) |
| Maximum Inflation | 44 | PSI |
| Tread Depth | 11 | |
| Measuring Rim Width | 7 | |
| Mounted Diameter | 30.2 | |
| Size | 9.5L-15SL D TL | |
| Weight | 35 | pounds (lbs) |
This tire type and size are out of stock. Please request a quote to receive an affordable price and shipping date.

Titan
Contact Us:
(800) 288-9073